Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 178.475 177.525 178.075 1.100
Aug 175.900 175.050 175.450 1.025
Oct 179.325 178.500 178.825 0.950
Dec 183.525 182.750 183.075 0.925
Feb 186.925 186.225 186.575 0.950
Apr 189.200 188.350 188.775 0.825
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.100 92.600 92.850 0.675
Jun 100.550 98.600 100.100 1.925
Jul 104.550 102.625 104.075 1.925
Aug 103.175 101.600 102.750 1.550
Oct 85.775 84.500 85.450 1.125
Dec 77.400 76.450 77.125 0.900
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 243.050 241.700 242.125 0.725
Aug 255.125 253.475 253.900 1.025
Sep 256.125 254.650 255.200 1.325
Oct 256.675 255.150 255.750 1.425
Nov 256.000 255.125 255.150 1.400
Jan 253.200 252.375 252.375 1.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.100 92.600 92.850 0.675
Jun 100.550 98.600 100.100 1.925
Jul 104.550 102.625 104.075 1.925
Aug 103.175 101.600 102.750 1.550
Oct 85.775 84.500 85.450 1.125
Dec 77.400 76.450 77.125 0.900
May 93.100 92.600 92.850 0.675
Jun 100.550 98.600 100.100 1.925
Jul 104.550 102.625 104.075 1.925
Aug 103.175 101.600 102.750 1.550
Oct 85.775 84.500 85.450 1.125
Dec 77.400 76.450 77.125 0.900
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.45 18.44 18.44 0.01
Jun 19.45 19.38 19.41 -0.04
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN