Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 459'4 453'6 453'6 -3'2
Jul 472'0 466'0 467'2 -2'0
Sep 479'6 474'4 476'4 -0'2
Dec 491'2 486'0 488'6 0'0
Mar 502'6 497'4 500'6 0'2
May 509'6 505'2 508'4 0'4
Jul 514'6 510'2 514'2 1'0
Sep 495'0 492'2 493'4 0'4
Dec 498'2 494'2 497'2 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1240'4 1230'0 1235'2 -2'4
Jul 1256'4 1240'2 1245'2 -2'2
Aug 1253'6 1237'4 1244'0 -0'4
Sep 1233'4 1216'2 1228'0 5'2
Nov 1230'4 1212'6 1226'2 8'2
Jan 1240'0 1222'6 1236'4 8'4
Mar 1235'2 1217'6 1231'2 8'0
May 1236'4 1218'6 1233'4 8'6
Jul 1241'6 1223'4 1238'4 9'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May -3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 635'0 632'6 632'6 -7'4
Jul 653'6 636'0 643'2 -6'0
Sep 673'0 656'0 664'6 -4'6
Dec 697'0 681'0 690'0 -4'2
Mar 714'4 699'4 709'0 -3'4
May 722'2 708'6 717'4 -3'0
Jul 720'4 705'4 716'0 -1'2
Sep 726'6 712'0 722'2 -1'4
Dec 738'6 726'0 734'6 -1'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 677'0 670'0 670'0 -11'2
Jul 678'6 654'6 664'2 -11'2
Sep 689'0 666'6 676'2 -10'0
Dec 706'4 686'4 696'6 -9'4
Mar 722'0 703'0 712'6 -8'6
May 728'0 708'6 718'6 -7'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 727'0 710'4 719'0 -6'4
Sep 731'0 715'2 725'0 -6'0
Dec 742'6 730'4 736'6 -6'0
Mar 753'0 742'0 745'0 -6'2
May 745'6 745'6 745'6 -6'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May -13'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -8'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 43.68 43.50 43.63 0.68
Jul 44.76 43.72 44.41 0.66
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3819 3776 3795 - 38
Jul 3900 3821 3825 - 44
@O - OATS - CBOT
  High Low Last Trade Chg
May 395'0 1'6
Jul 400'0 389'0 397'4 2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN